The all-electric high-speed six-outlet blow molding machine is our mature product. It can blow up to 2L bottles for gas bottles, water bottles, and oil bottles. The advantages of the machine are: high output, stronger compatibility, and can blow bottles from 100ml to 2L. Maximize energy saving, 16g 500ml energy consumption is about 25KW, output is 12000-9000 bottles per hour, full servo, longer life, quick mold change, etc.
Product basic introduction
| Equipment type | Automatic | 
| Bottle Volume(liter) | 2 | 
| Output(bph) | 10800 | 
| product | Water bottle,Containing cylinder,Cosmetic bottles,Cantonese Food Bottle,Milk and dairy products,Beer,Water and CSD | 
Technical data
| Number of cavity | 6 cav | Mold stroke | 0-130mm | 
| Stretch stroke | 340mm | Bottom stroke | 50 mm | 
| Cavity pitch | 114.3mm | Heating pitch | 38.1mm | 
| Number of holder | 114 PCS | Max.container volume | 2 ltr | 
| Max. neck diameter | 30/38mm | Max.prefrom height | 120mm | 
| Max.container diameter | 105 mm | Max.container height | 320mm | 
| Theoretical output | 10800 B.P.H | Heating oven | 6 UNITS | 
| heating*number of classes | 10 pcs | Number of lamp | 60 pcs | 
| Max Heating power | 60 KW | AVERAGE POWER | 25 KW | 
| Installed power | 72KW | Voltage | 380V/3 phase Voltage | 
| Operating pressure | 8 bar | Blowing pressure | 3.0-3.5mpa | 
| High pressure air consume | 6m³/min | water cooling Temperature | 10-15°C | 
| Water cooling Pressure | 0.4 Mpa | Flow rate | 80L /min | 
| cooling power | 10KW | Machine dimension | 6.5*2.0*2.5M | 
| Machine weight | 7000 KG | 
Name: General Manager
Mobile:008613862109056
Whatsapp:008613862109056
Email:ella@asfiller.com
Add:Xinyi City, Jiangsu, China